da
Ƙayyadaddun bayanai
PCB Application | Tsarin aikace-aikacen | Bayan buga stencil, bayan/kafin zafin iska mai zafi na iya gwada bangarorin biyu da PCB da yawa a lokaci guda. |
PCB girma | 20×20mm-450×350mm | |
PCB kauri | 0.3-5.0mm | |
PCB sarari | saman: ≤30mm; kasa:≤45mm | |
Abubuwan dubawa Tsarin gani | Bayan buga stencil | Rashin samun manna solder, rashin isasshe ko wuce gona da iri, manna siyar da ba daidai ba, gada mai siyar, tabo, karce da sauransu. |
Kafin ko bayan reflow soldering | Rasa ko wuce gona da iri, rashin daidaituwa, rashin daidaituwa, lahani mai ƙima, kishiyar hawa, rashin daidaituwa, kuskure ko ɓangarori mara kyau | |
Kafin ko bayan siyar da igiyar ruwa ta DIP | Wuce kima ko bace bangaren, fanko soldering, solder bukukuwa, solder misalignment, edging lahani, bridging, IC NG, jan tabo da dai sauransu | |
Tsarin hoto | Kyamara CCD, Basler na Jamus 500 miliyan px | |
Tsarin haske | Madogarar haske mai haske ta tashar tashoshi uku ko tushen hasken RGB | |
rabon ƙuduri | 18um (girman FOV: 28.8mm × 21.6 mm) | |
Yanayin dubawa | Lissafin launi, cire launi, ayyuka masu launin toka, daidaita hoto, da sauransu | |
Tsarin injina | Tsarin tuƙi X/Y | Motar AC servo, Madaidaicin ball dunƙule |
Yanayin gyara PCB | Tsayawa ta atomatik | |
Matsayi daidaito | <8 ku | |
Gudun motsi | 800mm/s(MAX) | |
Daidaita Orbital | Manual | |
Tsarin software | Tsarin kwamfuta | Saukewa: EKT780 |
Harshen mu'amala | Sinanci/Turanci na zaɓi | |
Fitowar dubawa | ID na PCB, bayanin PCB, bayanin bangaren, bayanin lahani, hoton lahani | |
Ƙarfi | AC220± 10%, 50/60HZ, 1KW | |
Yanayin aiki | -10-40 ℃ | |
Yanayin aiki | 20-90% RH ba mai ɗaukar nauyi ba | |
Girman inji | 900×1100×1300mm |
Hot Tags: offline aoi ekt-vt-780, china, masana'antun, masu kaya, wholesale, saya, masana'antu